Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Bear,Andrea R | UM_ANN-ARBOR | Radiology Department | Admin Specialist Inter Health | 1 | 50,000.00 |
| 2006 | Bear,Michael D | UM_ANN-ARBOR | ITCS-Info Tech Central Srvs | Network Planning Analyst Sr | 1 | 59,000.00 |
| 2006 | Bear,Patrice D | UM_ANN-ARBOR | UMH Managed Care Operations | Provider Relations Rep | 1 | 55,000.00 |
| 2006 | Beard Jr,Aron N | UM_ANN-ARBOR | UMH Environmental Svcs-MN | CUSTODIAN II | 1 | 28,000.00 |
| 2006 | Beard,Arnetha D | UM_ANN-ARBOR | Unions-Custodial | CUSTODIAN II | 1 | 28,000.00 |
| 2006 | Beard,Charles C | UM_ANN-ARBOR | Prosthodontics | ADJUNCT CLIN ASSOC PROF | 0.4 | 102,000.00 |
| 2006 | Beard,Janis Sue | UM_ANN-ARBOR | Medical School Administration | Admin Asst Inter Healthcare | 1 | 45,000.00 |
| 2006 | Beard-Jordan,Sylvia L | UM_ANN-ARBOR | UMH Pathology Satellite Supp | Patient Care Tech Associate | 1 | 31,000.00 |
| 2006 | Beardmore,Kathleen M | UM_ANN-ARBOR | Career Center | Customer Service Rep Senior | 1 | 35,000.00 |
| 2006 | Beardsley,Tammy Michelle | UM_ANN-ARBOR | UMH Holden ICU Nursery | Patient Services Assistant | 0.8 | 25,000.00 |
