Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Banyash,Michele M | UM_ANN-ARBOR | Procurement Services | Administrative Assistant Inter | 1 | 36,000.00 |
| 2011 | Bao,Liwei | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Lab Specialist Inter | 1 | 45,000.00 |
| 2011 | Bao,Shan | UM_ANN-ARBOR | UMTRI-Administration / Library | RESEARCH FELLOW | 1 | 57,000.00 |
| 2011 | Bao,Shuming | UM_ANN-ARBOR | LSA II:International Institute | Research Area Specialist Sr | 1 | 86,000.00 |
| 2011 | Bao,Zhao-Qin | UM_ANN-ARBOR | Pharmacology Department | Research Lab Specialist Assoc | 1 | 47,000.00 |
| 2011 | Baptist,Alan Peter-Percy | UM_ANN-ARBOR | Int Med-Allergy | ASST PROFESSOR | 1 | 171,000.00 |
| 2011 | Baptist,Jan Fraser | UM_ANN-ARBOR | FinOps Payroll Office | Payroll Clerk Associate | 1 | 28,000.00 |
| 2011 | Baptiste,Yves Mario | UM_ANN-ARBOR | UMH Environmental Svcs-EVE | CUSTODIAN II | 1 | 31,000.00 |
| 2011 | Bapuraj,Jayapalli Rajiv | UM_ANN-ARBOR | Department of Radiology | CLINICAL ASST PROF | 1 | 200,000.00 |
| 2011 | Bar,Mary Anne | UM_ANN-ARBOR | UMHS Rev Cycle (PTO) | Medical Records Coder Inter | 1 | 56,000.00 |
