Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Bearinger,Steven D | UM_ANN-ARBOR | UMH Clinic Operations Tech | Patient Services Associate | 1 | 36,000.00 |
| 2006 | Bearman,Catherine A | UM_ANN-ARBOR | Pathology Department | Admin Specialist Senior Health | 1 | 60,000.00 |
| 2006 | Bearman,Garry E | UM_ANN-ARBOR | Movers Department | MOVER II | 1 | 40,000.00 |
| 2006 | Beasley,Richard M | UM_ANN-ARBOR | Mechanical Systems | PIPECOVERER | 1 | 60,000.00 |
| 2006 | Beaster,Daniel O | UM_ANN-ARBOR | Construction Services | CABINET MAKER | 1 | 60,000.00 |
| 2006 | Beaton,Barbara E | UM_ANN-ARBOR | Library Administration | SR ASSOC LIBRARIAN | 0.6 | 63,000.00 |
| 2006 | Beaton,Lucinda K | UM_ANN-ARBOR | UMH O&P Physician | Patient Services Assistant | 1 | 27,000.00 |
| 2006 | Beattie,Anna | UM_ANN-ARBOR | Law School | Clerk Intermediate | 1 | 32,000.00 |
| 2006 | Beattie,Christopher J | UM_ANN-ARBOR | Air Force Officer Education Pg | LIEUTENANT | 0.00 | |
| 2006 | Beattie,Elizabeth Ra | UM_ANN-ARBOR | OHRCR-Ofc Human Res Comp Rev | Auditor Senior | 1 | 76,000.00 |
