Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Beattie,Kay A | UM_ANN-ARBOR | LSA Dean: Dean's Office | Executive Asst to the Dean | 1 | 108,000.00 |
| 2006 | Beattie,Kim L | UM_ANN-ARBOR | Housing-Desk Operations | Cust Svc Assoc Supr B to B | 1 | 28,000.00 |
| 2006 | Beattie,Marsha Lynn | UM_ANN-ARBOR | Orthodontics-Dentistry | ADJUNCT CLINICAL LECTURER | 0.15 | 45,000.00 |
| 2006 | Beattie,Robert R | UM_ANN-ARBOR | Div of Research Devel & Admin | Business Systems Analyst Inter | 1 | 91,000.00 |
| 2006 | Beatty Cupitt,Pamela Gail | UM_ANN-ARBOR | Medical School Administration | Admin Manager Sr Healthcare | 1 | 90,000.00 |
| 2006 | Beatty,Charles E | UM_ANN-ARBOR | DPS Patrol | POLICE OFFICER | 1 | 59,000.00 |
| 2006 | Beatty,Lucy Anne | UM_ANN-ARBOR | UMH Radiology-Spec Proced | REGISTERED NURSE - LEVEL B | 0.9 | 67,000.00 |
| 2006 | Beatty,Patti A | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | CUSTODIAN II | 1 | 28,000.00 |
| 2006 | Beatty,Richard W | UM_ANN-ARBOR | Ross School of Business | LEO Lecturer II | 0.5 | 139,000.00 |
| 2006 | Beatty,Shelly A | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 0.6 | 49,000.00 |
