Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Beaupre,Mary A | UM_ANN-ARBOR | UMH Ob/Gyn OP Service Prof | Licensed Practical Nurse | 0.75 | 39,000.00 |
| 2006 | Beauregard,Carolyn Rene | UM_ANN-ARBOR | UMH Nursing 6C Pulmonary | REGISTERED NURSE - LEVEL A | 0.9 | 46,000.00 |
| 2006 | Beauvais,Michele M | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2006 | Becchetti Jr,Frederick D | UM_ANN-ARBOR | LSA Physics | PROFESSOR | 1 | 96,000.00 |
| 2006 | Becerra,Rafael Miguel | UM_ANN-ARBOR | Health Sciences Library | Info Resources Assistant Sr | 1 | 33,000.00 |
| 2006 | Bechar,Yehuda | UM_ANN-ARBOR | UMH MCIT Clinical Business I | Business Systems Analyst Sr | 1 | 70,000.00 |
| 2006 | Bechtel,Robert P | UM_ANN-ARBOR | UMH Wheelchair Seating Service | Home Care Services Technician | 1 | 37,000.00 |
| 2006 | Beck,Angela J | UM_ANN-ARBOR | Sch of Public Hlth-Dean's Ofc | Program Manager | 1 | 59,000.00 |
| 2006 | A-bel,Haley Marie | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Technician Associate | 1 | 29,000.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 |
