Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 91,000.00 |
| 2006 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER IV | 1 | 50,000.00 |
| 2006 | Aalto,Kristyn Rene | UM_ANN-ARBOR | Biomedical Engineering | Program Manager | 1 | 79,000.00 |
| 2006 | Aaron,Barbara P | UM_ANN-ARBOR | General Surgery Section | Clinical Res Coordinator Hlth | 1 | 41,000.00 |
| 2006 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 170,000.00 |
| 2006 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 142,000.00 |
| 2006 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.6 | 44,000.00 |
| 2006 | Aatre Keshavamurthy,Rajani | UM_ANN-ARBOR | Ophthalmology & Visual Science | Genetic Counselor | 0.25 | 54,000.00 |
| 2006 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Patient Food Svcs | FOOD SVC WORKER | 0.8 | 27,000.00 |
| 2006 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER II | 1 | 45,000.00 |
