Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Stimmel,Janice Lee | UM_ANN-ARBOR | UMH Home Med Admin | Billing/Patient Acct Spec Hlth | 1 | 32,000.00 |
| 2010 | Stimmel,Janice Lee | UM_ANN-ARBOR | UMH Home Med Admin | Billing/Patient Acct Spec Hlth | 1 | 33,000.00 |
| 2011 | Stimmel,Janice Lee | UM_ANN-ARBOR | UMH Home Med Admin | Billing/Patient Acct Spec Hlth | 1 | 34,000.00 |
| 2008 | Stimpson,James R | UM_ANN-ARBOR | LSA UG: Student Acad. Affairs | Student Admin Asst Assoc | 1 | 29,000.00 |
| 2007 | Stimpson,James R | UM_ANN-ARBOR | Admissions | Data Entry Operator Associate | 1 | 25,000.00 |
| 2006 | Stimpson,James R | UM_ANN-ARBOR | Admissions | Data Entry Operator Associate | 1 | 24,000.00 |
| 2005 | Stimpson,James R | UM_ANN-ARBOR | Admissions | Data Entry Operator Associate | 1 | 23,000.00 |
| 2009 | Stimpson,James R | UM_ANN-ARBOR | LSA UG: Student Acad. Affairs | Student Admin Asst Assoc | 1 | 29,000.00 |
| 2010 | Stimpson,James R | UM_ANN-ARBOR | Population Studies Center | Research Tech Intermediate | 1 | 34,000.00 |
| 2011 | Stimpson,James R | UM_ANN-ARBOR | UM Center for Global Health | Admin Coord/Project Coord | 1 | 42,000.00 |
