Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Carter,Liana | UM_ANN-ARBOR | UMH Briarwood Fam Med - Prof | Medical Assistant | 1 | 23,000.00 |
| 2005 | Carter,Liana | UM_ANN-ARBOR | UMH Briarwood Fam Med - Prof | Medical Assistant | 1 | 23,000.00 |
| 2008 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 31,000.00 |
| 2007 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 30,000.00 |
| 2006 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 29,000.00 |
| 2006 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 29,000.00 |
| 2005 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 27,000.00 |
| 2009 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 31,000.00 |
| 2010 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 32,000.00 |
| 2011 | Carter,Leroy K | UM_ANN-ARBOR | UMH Radiology-Central Svc | Patient Services Assistant | 0.9 | 33,000.00 |
