Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Berger,David Harold | UM_ANN-ARBOR | LSA Astronomy | RESEARCH FELLOW | 1 | 44,000.00 |
| 2006 | An,Ran | UM_ANN-ARBOR | Biomedical Engineering | RESEARCH FELLOW | 1 | 44,000.00 |
| 2006 | Bai,Shoumei | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH FELLOW | 1 | 38,000.00 |
| 2006 | Bader,Scott J | UM_ANN-ARBOR | LSA Chemistry | RESEARCH FELLOW | 1 | 32,000.00 |
| 2006 | Bandyopadhyay,Abhishek | UM_ANN-ARBOR | Pharmacology Department | RESEARCH FELLOW | 1 | 35,000.00 |
| 2006 | Arum,Oge | UM_ANN-ARBOR | Pathology Department | RESEARCH FELLOW | 0.05 | 36,000.00 |
| 2006 | Bennett,Jason A | UM_ANN-ARBOR | LSA Chemistry | RESEARCH FELLOW | 1 | 37,000.00 |
| 2006 | Bailey,Martha J | UM_ANN-ARBOR | Health Management and Policy | RESEARCH FELLOW | 0.00 | |
| 2006 | Benjamin,Daniel J | UM_ANN-ARBOR | Population Studies Center | RESEARCH FELLOW | 0.00 | |
| 2006 | Bank,Lisa Marie | UM_ANN-ARBOR | Cell and Developmental Biology | RESEARCH FELLOW | 0.5 | 41,000.00 |
