Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 37,000.00 |
| 2006 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 69,000.00 |
| 2006 | Abbas,Chadi A | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 1 | 27,000.00 |
| 2006 | Abbas,Sadia | UM_ANN-ARBOR | LSA English Language & Lit. | LEO Lecturer I | 0.67 | 51,000.00 |
| 2006 | Abbas,Sonia Ahmad | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 1 | 24,000.00 |
| 2006 | Abbate,Danielle Clarese | UM_ANN-ARBOR | UMH Rad O/P Imaging Cleric | Patient Services Assistant | 1 | 29,000.00 |
| 2006 | Abbo,Bill | UM_ANN-ARBOR | Prosthodontics | CLINICAL LECTURER | 1 | 49,000.00 |
| 2006 | Abbondanza,Elaine J | UM_ANN-ARBOR | UMH Oper Room - Mott | Nursing Supervisor | 1 | 80,000.00 |
| 2006 | Abbott,Chad J | UM_ANN-ARBOR | UMH TC Administration | REGISTERED NURSE - LEVEL C | 1 | 69,000.00 |
| 2006 | Abbott,Lindsay Jill | UM_ANN-ARBOR | AEC Administration | Administrative Assistant Inter | 1 | 37,000.00 |
