Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Zhang,Lei | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 0.25 | 26,000.00 |
| 2010 | Zhong,Yan | UM_FLINT | Flint Foreign Language | LEO Lecturer I | 0.66 | 25,000.00 |
| 2010 | Zuwala,Ronald J | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT INSTRUCTOR | 0.00 | |
| 2010 | Zuza,David | UM_FLINT | Flint UHWC | Administrative Director | 1 | 70,000.00 |
| 2011 | -,Thippeswamy Gulappa | UM_ANN-ARBOR | Pathology Department | RESEARCH FELLOW | 1 | 39,000.00 |
| 2011 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. Fellows Family Med | HOUSE OFFICER V | 1 | 60,000.00 |
| 2011 | Aagesen,Larry Kenneth | UM_ANN-ARBOR | Materials Science & Engin. | RESEARCH FELLOW | 1 | 43,000.00 |
| 2011 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | OUD Annual Giving Programs | Annual Giving Programs Sr Mgr | 1 | 67,000.00 |
| 2011 | Aarnio,Alicia Nicole | UM_ANN-ARBOR | LSA Astronomy | RESEARCH FELLOW | 1 | 46,000.00 |
| 2011 | Aarnio,Maria Agafia | UM_ANN-ARBOR | LSA Philosophy | ASST PROFESSOR | 1 | 77,000.00 |
