Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Carter,Karen Ann | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | REGISTERED NURSE - LEVEL B | 0.6 | 51,000.00 |
| 2009 | Carter,Karen Ann | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | REG NURSE - LEVEL C (B INC) | 0.8 | 61,000.00 |
| 2010 | Carter,Karen Ann | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | REG NURSE - LEVEL C (B INC) | 0.8 | 63,000.00 |
| 2011 | Carter,Karen Ann | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | REG NURSE - LEVEL C (B INC) | 0.9 | 63,000.00 |
| 2010 | Carter,Julie | UM_ANN-ARBOR | ROSS SCH Human Resources | HR Assistant Senior | 1 | 42,000.00 |
| 2011 | Carter,Julie | UM_ANN-ARBOR | ROSS SCH Human Resources | HR Assistant Senior | 1 | 43,000.00 |
| 2008 | Carter,John T | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Physical Therapist | 1 | 76,000.00 |
| 2007 | Carter,John T | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Physical Therapist | 1 | 66,000.00 |
| 2006 | Carter,John T | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Physical Therapist | 1 | 64,000.00 |
| 2006 | Carter,John T | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Physical Therapist | 1 | 64,000.00 |
