Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.56 | 44,000.00 |
| 2007 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.56 | 42,000.00 |
| 2006 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.56 | 41,000.00 |
| 2005 | Stites,Heather A | UM_ANN-ARBOR | MEND | Admin Asst Sr Healthcare | 0.56 | 39,000.00 |
| 2009 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.56 | 44,000.00 |
| 2010 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.56 | 45,000.00 |
| 2011 | Stites,Heather A | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Admin Asst Sr Healthcare | 0.82 | 46,000.00 |
| 2005 | Stivers,Scott A | UM_ANN-ARBOR | Housing-Dining Services | STOCKKEEPER I | 1 | 28,000.00 |
| 2008 | Stivers,Scott Alan | UM_ANN-ARBOR | Housing-Dining Services | STOCKKEEPER I | 1 | 31,000.00 |
| 2007 | Stivers,Scott Alan | UM_ANN-ARBOR | Housing-Dining Services | STOCKKEEPER I | 1 | 30,000.00 |
