Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Treat,Robert L | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT INSTRUCTOR | 0.00 | |
| 2011 | Trela,Dale J | UM_FLINT | Flint CAS | DEAN | 1 | 174,000.00 |
| 2011 | Trela,Dale J | UM_FLINT | Flint English | PROFESSOR | 0.00 | |
| 2011 | Trevithick,Bruce A | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Intermittent Lecturer | 0.25 | 29,000.00 |
| 2011 | Trinidad,Mixsy | UM_FLINT | Flint Education | LEO Lecturer I | 0.66 | 26,000.00 |
| 2011 | Trionfi,Vittorio | UM_FLINT | Flint Foreign Language | ASST PROFESSOR | 1 | 55,000.00 |
| 2011 | Tu,Shu-Yi | UM_FLINT | Flint Mathematics | ASSOC PROFESSOR | 1 | 65,000.00 |
| 2011 | Turner,Stephen W | UM_FLINT | Flint Comp Science, Eng and Ph | ASSOC PROFESSOR | 1 | 89,000.00 |
| 2011 | Turnpaugh,Kristin | UM_FLINT | Flint Biology | Laboratory/Classroom Svcs Tech | 1 | 30,000.00 |
| 2011 | Turnpaugh,Mark Miles | UM_FLINT | Flint ITS | Help Desk Coordinator Assoc | 1 | 32,000.00 |
