Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Tuttle,Dale B | UM_FLINT | Flint University Outreach | Director | 0.6 | 86,000.00 |
| 2011 | Tuttle,Dale B | UM_FLINT | Flint School of Management | LEO Adjunct Lecturer | 0.4 | 55,000.00 |
| 2011 | Tyler,Joseph V | UM_FLINT | Flint Foreign Language | LEO Lecturer II | 1 | 36,000.00 |
| 2011 | Tzeng,Huey-Ming | UM_FLINT | Flint Nursing | ASSOC DIR ACAD PROGRAM | 0.5 | 91,000.00 |
| 2011 | Tzeng,Huey-Ming | UM_FLINT | Flint Nursing | PROFESSOR | 0.5 | 91,000.00 |
| 2011 | Uhley,Virginia E | UM_FLINT | Flint Nursing | LEO Lecturer I | 37,000.00 | |
| 2011 | Uludag,Suleyman | UM_FLINT | Flint Comp Science, Eng and Ph | ASST PROFESSOR | 1 | 74,000.00 |
| 2011 | Urlaub,Barbara A | UM_FLINT | Flint University Outreach | Administrative Assistant Sr | 1 | 36,000.00 |
| 2011 | Urmetz Jr,Robert J | UM_FLINT | Flint Library | Info Resources Assistant Sr | 1 | 37,000.00 |
| 2011 | Ursuy,Peggy Ann | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.44 | 34,000.00 |
