Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Valacak,Mark J | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Lecturer II | 0.25 | 37,000.00 |
| 2011 | Valkoun,Michel | UM_FLINT | Flint Office of Admissions | Admissions Representative | 1 | 32,000.00 |
| 2011 | Van Allen,Terry | UM_FLINT | Flint Office of Research | Sponsored Res & Programs Dir | 1 | 95,000.00 |
| 2011 | VanSlyke,Kimberly Ann | UM_FLINT | Flint Nursing | ADJUNCT CLINICAL LECTURER | 0.6 | 30,000.00 |
| 2011 | VanSlyke,Kimberly Ann | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.22 | 30,000.00 |
| 2011 | Vanitvelt,James F | UM_FLINT | Flint Education | LEO Lecturer I | 0.25 | 28,000.00 |
| 2011 | Vaughn,Peggy Lynn | UM_FLINT | Flint Events & Bldg Services | Associate Director | 1 | 61,000.00 |
| 2011 | Vaziri,Mojtaba | UM_FLINT | Flint Comp Science, Eng and Ph | PROFESSOR | 1 | 96,000.00 |
| 2011 | Vaziri,Mojtaba | UM_FLINT | Flint Comp Science, Eng and Ph | PROGRAM DIRECTOR | 0.00 | |
| 2011 | Vedder,Lori L | UM_FLINT | Flint Financial Aid | Financial Aid Director | 1 | 92,000.00 |
