Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Veillet,Benedicte | UM_FLINT | Flint Philosophy | ASST PROFESSOR | 1 | 54,000.00 |
| 2011 | Velliky,Cristen L | UM_FLINT | Flint Comm and Visual Arts | ASST PROFESSOR | 1 | 56,000.00 |
| 2011 | Verdier,Jillene Kristy | UM_FLINT | Flint Development & Alumni Rel | Stewardship Officer Inter | 1 | 52,000.00 |
| 2011 | Verdun,Deidre N | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Lecturer I | 0.5 | 27,000.00 |
| 2011 | Vergon,Charles B | UM_FLINT | Flint Political Science | LEO Lecturer II | 0.5 | 80,000.00 |
| 2011 | Verrill,Harland L | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Lecturer II | 0.25 | 59,000.00 |
| 2011 | Viele,Dennis P | UM_FLINT | Flint Acad Advising&Career Ctr | FACULTY COUNSELOR | 0.00 | |
| 2011 | Viele,Dennis P | UM_FLINT | Flint Biology | LEO Lecturer IV | 1 | 55,000.00 |
| 2011 | Viele,Dennis P | UM_FLINT | Flint Biology | PROGRAM DIRECTOR | 0.00 | |
| 2011 | Vincke,Jennifer | UM_FLINT | Flint CAS | Administrative Assistant Inter | 1 | 32,000.00 |
