Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Zwica,Lynn Michelle | UM_ANN-ARBOR | Environmental Health Sciences | Research Lab Specialist Inter | 0.5 | 46,000.00 |
| 2008 | Zwick,Ashley | UM_ANN-ARBOR | ROSS SCH NonProfit/Pub MGT CTR | Program Manager | 1 | 90,000.00 |
| 2007 | Zwick,Ashley | UM_ANN-ARBOR | ROSS SCH NonProfit/Pub MGT CTR | Program Manager | 0.2 | 87,000.00 |
| 2006 | Zwick,Ashley | UM_ANN-ARBOR | Ross School of Business | Program Manager | 1 | 76,000.00 |
| 2009 | Zwick,Ashley | UM_ANN-ARBOR | School of Social Work | LEO Adjunct Lecturer | 8.00 | |
| 2009 | Zwick,Ashley | UM_ANN-ARBOR | ROSS SCH NonProfit/Pub MGT CTR | Program Manager | 1 | 90,000.00 |
| 2008 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASST PROFESSOR | 1 | 69,000.00 |
| 2007 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASST PROFESSOR | 1 | 65,000.00 |
| 2006 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASST PROFESSOR | 1 | 63,000.00 |
| 2005 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASST PROFESSOR | 1 | 62,000.00 |
