Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Schwartz,Debra | UM_ANN-ARBOR | Inst/Research Women & Gender | Public Relations Rep Senior | 1 | 65,000.00 |
| 2009 | Schwartz,Mary A | UM_ANN-ARBOR | Med Ed/Towsley Ctr Activities | Admin Specialist Assoc Health | 1 | 51,000.00 |
| 2009 | Schwartz,Sara C | UM_ANN-ARBOR | Housing-Conf Management Svcs | Meetings/Special Events Mgr | 1 | 50,000.00 |
| 2009 | Schwartzenberger,Jason Ryan | UM_ANN-ARBOR | UMH Path O/P Phlebotomy | Phlebotomist | 1 | 28,000.00 |
| 2009 | Schwarz,Kerry L | UM_ANN-ARBOR | UMH- Canton RAD | Computerized Tomography Techno | 1 | 58,000.00 |
| 2009 | Schwarzmann,Pamela | UM_ANN-ARBOR | LSA Dean: Undergrad. Education | Business Administrator Inter | 1 | 75,000.00 |
| 2009 | Schweiger,Dennis M | UM_ANN-ARBOR | COE EECS - ECE Division | Research Lab Specialist Senior | 1 | 95,000.00 |
| 2009 | Schweiger,John Lawrence | UM_ANN-ARBOR | UMH - Radiology UH | REG NURSE - LEVEL C (B INC) | 1 | 79,000.00 |
| 2009 | Schweitzer,Glenna L | UM_ANN-ARBOR | Office of Budget & Planning | Chief Planning Officer | 1 | 184,000.00 |
| 2009 | Schweitzer,Jason Thomas | UM_ANN-ARBOR | UMTRI-Administration / Library | Engineer in Research Inter | 1 | 53,000.00 |
