Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Heidman,Douglas W | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Hoffman,Robert J | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Heath,Gerard F | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 72,000.00 |
| 2006 | Hirsch,John Albert | UM_ANN-ARBOR | Zone Maintenance | Field Services Inter Supr | 1 | 48,000.00 |
| 2006 | Harold,Christopher J | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 35,000.00 |
| 2006 | Hurlbutt,Guy R | UM_ANN-ARBOR | Zone Maintenance | FIRE ALARM ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Hardy Jr,Orville E | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 35,000.00 |
| 2006 | Hellner,John F | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Jennings,Daniel William | UM_ANN-ARBOR | Zone Maintenance | FIRE ALARM ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Jackson,Marcus G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
