Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Schweitzer,Jeffrey Willia | UM_ANN-ARBOR | Mail Services | POSTAL CLERK III | 1 | 37,000.00 |
| 2009 | Schweizer,Kathleen | UM_ANN-ARBOR | UM Autism & Comm Disorders Ctr | Research Technician Associate | 1 | 26,000.00 |
| 2009 | Schwendeman,Steven P | UM_ANN-ARBOR | PHARMACY Pharmaceutical Sci | PROFESSOR | 1 | 142,000.00 |
| 2009 | Schwer,Carol S | UM_ANN-ARBOR | Radiology Department | Medical Records Coder Inter | 1 | 54,000.00 |
| 2009 | Schwiebert,Jerald Coyne | UM_ANN-ARBOR | Theatre and Drama | CLINICAL ASST PROF | 1 | 63,000.00 |
| 2009 | Schwimmer,Audrey A | UM_ANN-ARBOR | Unions-Administration | Student Union Director | 1 | 89,000.00 |
| 2009 | Sciberras,Jessica | UM_ANN-ARBOR | DPS Auxiliary Services | COMMUNICATIONS OFCR | 1 | 39,000.00 |
| 2009 | Scicluna,Joy Michelle | UM_ANN-ARBOR | Central Staffing Resource | Admin Asst Sr Healthcare | 1 | 33,000.00 |
| 2009 | Scipione,Christopher N | UM_ANN-ARBOR | UMH H.O. Core Surgery | HOUSE OFFICER III | 1 | 52,000.00 |
| 2009 | Scisney-Matlock,Margaret | UM_ANN-ARBOR | School of Nursing | PROFESSOR | 1 | 115,000.00 |
