Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Schleede,Marjorie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
| 2007 | Williams,Kenneth J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2007 | Zarza,Karen Lynn | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2006 | Caddell,Stephanie Renay | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 34,000.00 |
| 2006 | Burke,Paul W | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 42,000.00 |
| 2009 | Currier,Joann M | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2009 | Donner,Colette C | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 44,000.00 |
| 2009 | Garcia,Maggie A | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 52,000.00 |
| 2009 | Graves,Phillip James | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2009 | Biselas,Vasiliki N | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
