Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lowley,Susan A | UM_ANN-ARBOR | Recreational Sports Dept | Cmpus Rec/Intramurals Asst Dir | 1 | 41,000.00 |
| 2011 | Lowry,Andrea Carol | UM_ANN-ARBOR | UMH OSA-Joint Reconst Pro | Surgical Technologist Inter | 1 | 41,000.00 |
| 2011 | Lowry,Kevin D | UM_ANN-ARBOR | UMH Environmental Svcs - Admin | Custodial Services Manager | 1 | 59,000.00 |
| 2011 | Lowry,Lisa Anne | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Billing Clerk Senior | 0.75 | 39,000.00 |
| 2011 | Lowry,Mary K | UM_ANN-ARBOR | UMH Surgical Observation Unit | REGISTERED NURSE - LEVEL D | 1 | 86,000.00 |
| 2011 | Lowry,Tim Paul | UM_ANN-ARBOR | UMH MCIT Med Cntr Device Sup | Desktop Support Spec Assoc | 1 | 37,000.00 |
| 2011 | Lowther,Abigail | UM_ANN-ARBOR | Family Medicine | CLINICAL LECTURER | 0.8 | 82,000.00 |
| 2011 | Loy,Rebecca Nicole | UM_ANN-ARBOR | LSA Chemistry | RESEARCH FELLOW | 1 | 33,000.00 |
| 2011 | Loy,Roxanne | UM_ANN-ARBOR | School of Social Work | Secretary Intermediate | 1 | 49,000.00 |
| 2011 | Loyd,John D | UM_ANN-ARBOR | Law School | End User Computing Spec Sr | 1 | 69,000.00 |
