Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Kangas,Glenn W | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Kildau,George A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Johnson,Denice A | UM_ANN-ARBOR | Zone Maintenance | APPREN ELECTRICIAN | 1 | 39,000.00 |
| 2006 | Lambarth,Lee R | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 76,000.00 |
| 2006 | Laforest,Donald J | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Kuehn,Jacqueline L | UM_ANN-ARBOR | Zone Maintenance | MATERIAL EXPEDITER-TRADES | 1 | 35,000.00 |
| 2006 | Knowles,Robert H | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Gallarin,Lamberto O | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 39,000.00 |
| 2006 | Grammatico,Terry M | UM_ANN-ARBOR | Zone Maintenance | STEAMFITTER | 1 | 60,000.00 |
| 2006 | Good,James D | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 79,000.00 |
