Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2007 | Simon,Andreas | UM_ANN-ARBOR | Ross School of Business | LEO Intermittent Lecturer | 0.18 | 573,000.00 |
| 2010 | Lundberg,L Erik | UM_ANN-ARBOR | Chief Investment Officer (CIO) | Investment Top Executive | 1 | 575,000.00 |
| 2011 | Lundberg,Leiv Erik | UM_ANN-ARBOR | Chief Investment Officer (CIO) | Investment Top Executive | 1 | 575,000.00 |
| 2010 | Brandon,David A | UM_ANN-ARBOR | Athletics | DIRECTOR OF ATHLETICS | 1 | 577,000.00 |
| 2009 | Lundberg,L Erik | UM_ANN-ARBOR | Chief Investment Officer (CIO) | Investment Top Executive | 1 | 578,000.00 |
| 2009 | Kethledge,Raymond M | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 579,000.00 |
| 2009 | Feller,Leonid | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
| 2009 | Boehning,H Christopher | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
| 2009 | Cody,Mark Allen | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
| 2009 | Stein,Edward R | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
