Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Zwinck,Lynn Jennifer | UM_ANN-ARBOR | Anesthesiology Department | Research Tech Intermediate | 1 | 32,000.00 |
| 2008 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL ASSOC PROF | 1 | 136,000.00 |
| 2007 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL ASSOC PROF | 1 | 132,000.00 |
| 2006 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL ASSOC PROF | 1 | 128,000.00 |
| 2005 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL ASSOC PROF | 1 | 99,000.00 |
| 2009 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL PROFESSOR | 1 | 150,000.00 |
| 2010 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL PROFESSOR | 1 | 174,000.00 |
| 2011 | Zwolan,Teresa A | UM_ANN-ARBOR | Otorhinolaryngology Department | CLINICAL PROFESSOR | 1 | 180,000.00 |
| 2008 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA MSIS | IT Project Senior Manager | 1 | 79,000.00 |
| 2007 | Zwolensky,Amy Milliman | UM_ANN-ARBOR | MSA MSIS | IT Project Senior Manager | 1 | 77,000.00 |
