Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Eadie,Margaret J | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 42,000.00 |
| 2009 | Jenkins,Gary Allen | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 40,000.00 |
| 2005 | Eadie,Margaret J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2006 | Williams,Kenneth J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2006 | Zarza,Karen Lynn | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 34,000.00 |
| 2005 | Allen,Janet M | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2005 | Burke,Paul W | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
| 2005 | Du Four,Virginia K | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2005 | Donner,Colette C | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2005 | Moore,Gordon L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
