Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Wiley,Tomika S | UM_FLINT | Flint UHWC | Physical Therapist | 1 | 74,000.00 |
| 2011 | Wilger,Randall | UM_FLINT | Flint Hlth Profession Studies | Asst To the Dean or VP Inter | 1 | 63,000.00 |
| 2011 | Wilhelm,Monique R | UM_FLINT | Flint Dept. of Chem/Biochem | LEO Adjunct Lecturer | 0.2 | 29,000.00 |
| 2011 | Wilhelm,Monique R | UM_FLINT | Flint Dept. of Chem/Biochem | Laboratory/Classroom Svcs Tech | 0.8 | 37,000.00 |
| 2011 | Wilhelm,Stephanie Jean | UM_FLINT | Flint English | LEO Lecturer I | 1 | 26,000.00 |
| 2011 | Wilkerson,Mark D | UM_FLINT | Flint UHWC | Staff Physician | 182,000.00 | |
| 2011 | Williams,Fred E | UM_FLINT | Flint School of Management | PROFESSOR | 1 | 127,000.00 |
| 2011 | Willson,Esther Rose | UM_FLINT | Flint Fac Op-Custodial Svcs | CUSTODIAN III | 1 | 32,000.00 |
| 2011 | Wilson,Leon A | UM_FLINT | Flint School of Management | LEO Lecturer I | 0.25 | 40,000.00 |
| 2011 | Winterlee,Terri R | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT INSTRUCTOR | 0.00 |
