Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Foos,Joel F | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 67,000.00 |
| 2006 | Faeth,Norbert Heinrich | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 39,000.00 |
| 2006 | Frayer,David A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Frierson,Gary L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Evans,Gary J | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 35,000.00 |
| 2006 | Duncan,Charles Kirt | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2008 | Sawallich,Charles Paul | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 65,000.00 |
| 2008 | Rickelmann,Mark A | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 64,000.00 |
| 2008 | Salk,Randall A | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 64,000.00 |
| 2008 | Rodziewicz,David A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 41,000.00 |
