Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Scott,Carin D | UM_ANN-ARBOR | LSA Romance Languages & Lit. | Business Administrator Senior | 1 | 76,000.00 |
| 2009 | Scott,Carla M | UM_ANN-ARBOR | UMH Radiation Oncology | Radiation Therapy Tech ARRT | 1 | 60,000.00 |
| 2009 | Scott,Carrie Jeannine | UM_ANN-ARBOR | Radiology Department | Admin Asst Sr Healthcare | 1 | 37,000.00 |
| 2009 | Scott,Clayton D | UM_ANN-ARBOR | COE EECS - ECE Division | ASST PROFESSOR | 1 | 90,000.00 |
| 2009 | Scott,Cynthia L | UM_ANN-ARBOR | Neurology Department | Medical Records Coder Inter | 1 | 46,000.00 |
| 2009 | Scott,Daniel W | UM_ANN-ARBOR | UMH MCIT Clinical Sys Mgmt | IS Administration & Pln Mgr | 1 | 100,000.00 |
| 2009 | Scott,Derrick E | UM_ANN-ARBOR | CoE Undergraduate Education | Program Manager | 1 | 89,000.00 |
| 2009 | Scott,G Peter | UM_ANN-ARBOR | LSA Mathematics | PROFESSOR | 1 | 118,000.00 |
| 2009 | Scott,Karolyn | UM_ANN-ARBOR | Fac Group Practice Operations | Billing/Patient Acct Spec Hlth | 1 | 40,000.00 |
| 2009 | Scott,Katherine A | UM_ANN-ARBOR | Anesthesiology Department | Clinical Res Coordinator Hlth | 1 | 77,000.00 |
