Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Tucker,Stefan | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
| 2009 | Tukel,Jonathan | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 579,000.00 |
| 2010 | Wicks,Leonard Michael | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 582,000.00 |
| 2011 | Coleman,Mary Sue | UM_ANN-ARBOR | Office of the President | PRESIDENT | 1 | 585,000.00 |
| 2009 | Gosman,Sara Rollet | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.15 | 588,000.00 |
| 2009 | Cassard,Richard Edward | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 588,000.00 |
| 2010 | Hertz,Howard | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 591,000.00 |
| 2010 | Hurley,Daniel R | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.06 | 594,000.00 |
| 2010 | Kethledge,Raymond M | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 594,000.00 |
| 2010 | Sanders,Stephen S | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.15 | 594,000.00 |
