Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Wisniewski,Cass | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Intermittent Lecturer | 0.25 | 36,000.00 |
| 2011 | Wistrand,Carolyn Nur | UM_FLINT | Flint Africana Studies Dept | LEO Lecturer II | 0.75 | 32,000.00 |
| 2011 | Witt,Michael D | UM_FLINT | Flint School of Management | Director | 0.08 | 95,000.00 |
| 2011 | Witt,Michael D | UM_FLINT | Flint School of Management | LEO Lecturer I | 0.91 | 44,000.00 |
| 2011 | Wixson,Christina | UM_FLINT | Flint Physical Therapy | Student Admin Asst Sr | 1 | 35,000.00 |
| 2011 | Wizauer,Leslie A | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2011 | Woehrle,Kathleen L | UM_FLINT | Flint Social Work | ASSOC PROFESSOR | 1 | 65,000.00 |
| 2011 | Woehrle,Kathleen L | UM_FLINT | Flint Social Work | CHAIR | 0.00 | |
| 2011 | Womack,Todd | UM_FLINT | Flint Social Work | LEO Lecturer I | 0.5 | 27,000.00 |
| 2011 | Woolcock,Dana | UM_FLINT | Flint ITS | Customer Help Desk Tech Assoc | 1 | 25,000.00 |
