Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lu,Binbin | UM_ANN-ARBOR | Life Sciences Institute-Admin | RESEARCH FELLOW | 1 | 37,000.00 |
| 2011 | Lu,Changrui | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH FELLOW | 1 | 40,000.00 |
| 2011 | Lu,Chenzhi | UM_ANN-ARBOR | UMH Home Med Admin | Pharmacy Technician | 1 | 30,000.00 |
| 2011 | Lu,Chi-Fung Chen | UM_ANN-ARBOR | Health Management Research Ctr | Research Area Specialist Lead | 1 | 94,000.00 |
| 2011 | Lu,Chunxia | UM_ANN-ARBOR | Pediatrics-Endocrinology | RESEARCH INVESTIGATOR | 1 | 56,000.00 |
| 2011 | Lu,Gang L | UM_ANN-ARBOR | ITS Com Virtual Data Center | Computer Operator Senior | 1 | 43,000.00 |
| 2011 | Lu,Jianfeng | UM_ANN-ARBOR | Int Med-Hematology/Oncology | ASST RES SCIENTIST | 1 | 62,000.00 |
| 2011 | Lu,Jimmy Chamtsun | UM_ANN-ARBOR | Department of Radiology | CLINICAL ASST PROF | 0.00 | |
| 2011 | Lu,Jimmy Chamtsun | UM_ANN-ARBOR | Pediatrics-Cardiology | CLINICAL ASST PROF | 1 | 120,000.00 |
| 2011 | Lu,Linyu | UM_ANN-ARBOR | Int Med-Molecular Med&Genetics | RESEARCH FELLOW | 1 | 47,000.00 |
