Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Russell,Dana K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 45,000.00 |
| 2008 | Reyes,Raymundo Ronquillo | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 45,000.00 |
| 2008 | Rowlette,Gerald J | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 37,000.00 |
| 2008 | Russell,Sandra K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 45,000.00 |
| 2008 | Parson,June N | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 41,000.00 |
| 2008 | Quann,Gary L | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 64,000.00 |
| 2008 | Palacio,Cecilio M | UM_ANN-ARBOR | Zone Maintenance | STEAMFITTER | 1 | 64,000.00 |
| 2008 | Pollina,Robert G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 45,000.00 |
| 2008 | Poore,Dewayne A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 41,000.00 |
| 2008 | O'Neill,Vincent | UM_ANN-ARBOR | Zone Maintenance | STEAMFITTER | 1 | 64,000.00 |
