Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Gluski,Mary T | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 33,000.00 |
| 2009 | Talley,James R | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 40,000.00 |
| 2009 | Soulliere,Marsha L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2009 | Zarza,Karen L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2010 | Biselas,Vasiliki N | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2010 | Carr,Dennis | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2005 | Tarnaski,James William | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 33,000.00 |
| 2005 | Talley,James R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2005 | Schleede,Marjorie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2005 | Williams,Kenneth J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
