Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lu,Rachael | UM_ANN-ARBOR | PHARMACY Clin, Soc & Admin Sci | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2011 | Lu,Wei | UM_ANN-ARBOR | COE EECS - ECE Division | ASSOC PROFESSOR | 1 | 106,000.00 |
| 2011 | Lu,Wei | UM_ANN-ARBOR | Mechanical Engineering | ASSOC PROFESSOR | 1 | 105,000.00 |
| 2011 | Lu,Yao | UM_ANN-ARBOR | Department of Radiology | RESEARCH INVESTIGATOR | 1 | 70,000.00 |
| 2011 | Lu,Yao | UM_ANN-ARBOR | Ross School of Business | RESEARCH FELLOW | 1 | 71,000.00 |
| 2011 | Lu,Ye | UM_ANN-ARBOR | Pediatrics-Endocrinology | Research Lab Specialist Inter | 1 | 44,000.00 |
| 2011 | Lu,Yee | UM_ANN-ARBOR | UMH H.O. IM Nephrology | HOUSE OFFICER VI | 1 | 63,000.00 |
| 2011 | Lu,Ying | UM_ANN-ARBOR | UMH Team 1 Cancer Center | Physician Asst Med SubSpec T2 | 1 | 88,000.00 |
| 2011 | Lu,Yuanxu | UM_ANN-ARBOR | Int Med-Gastroenterology | Research Technician Senior | 1 | 50,000.00 |
| 2011 | Lu,Zongnan Henry | UM_ANN-ARBOR | MSIS | App Programmer/Analyst Sr | 1 | 89,000.00 |
