Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Woolcock,Paul | UM_FLINT | Flint ITS | Web Software Developer | 1 | 38,000.00 |
| 2011 | Woolman,Monica | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.22 | 32,000.00 |
| 2011 | Worth,Janice M | UM_FLINT | Flint CL&T | DIRECTOR | 0.75 | 90,000.00 |
| 2011 | Worth,Janice M | UM_FLINT | Flint English | LEO Lecturer IV | 0.25 | 49,000.00 |
| 2011 | Wright Jr,Charles E | UM_FLINT | Flint Off of Extended Learning | Systems Analyst Intermediate | 0.25 | 51,000.00 |
| 2011 | Wright,Joseph Neil | UM_FLINT | Flint Music | LEO Lecturer II | 1 | 30,000.00 |
| 2011 | Wright,Kai N | UM_FLINT | Flint Nursing | Admin Coord/Project Coord | 1 | 40,000.00 |
| 2011 | Wrobel,Thomas A | UM_FLINT | Flint Psychology | PROFESSOR | 1 | 85,000.00 |
| 2011 | Wyneken,Matthew F | UM_FLINT | Flint Education | ASSOC PROFESSOR | 1 | 75,000.00 |
| 2011 | Xu,Xin | UM_FLINT | Flint School of Management | ASST PROFESSOR | 1 | 125,000.00 |
