Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Luan,Fu Lung | UM_ANN-ARBOR | Int Med-Nephrology | CLINICAL ASSOC PROF | 1 | 200,000.00 |
| 2011 | Lubensky,David K | UM_ANN-ARBOR | LSA Physics | ASST PROFESSOR | 1 | 82,000.00 |
| 2011 | Lubetkin,Andrea | UM_ANN-ARBOR | ROSS SCH Human Resources | HR Generalist Senior | 0.87 | 73,000.00 |
| 2011 | Lublin,Lori A | UM_ANN-ARBOR | UMH Central Transcription Svcs | Admin Asst Inter Healthcare | 1 | 37,000.00 |
| 2011 | Lubman,David M | UM_ANN-ARBOR | LSA Chemistry | PROFESSOR | 0.00 | |
| 2011 | Lubman,David M | UM_ANN-ARBOR | Surgery Department | PROFESSOR | 1 | 220,000.00 |
| 2011 | Lubman,David M | UM_ANN-ARBOR | Pathology Department | Professor | 0.00 | |
| 2011 | Lubomirski,Joseph E | UM_ANN-ARBOR | ITS IS Core Srvcs Infra | OS Programmer Intermediate | 1 | 68,000.00 |
| 2011 | Luca,Delia M | UM_ANN-ARBOR | CW - Pharmacy | Pharmacy Technician | 1 | 42,000.00 |
| 2011 | Lucaj,Jennifer Lynn | UM_ANN-ARBOR | Anesthesiology Department | Admin Specialist Assoc Health | 1 | 54,000.00 |
