Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Yancho,Mari S | UM_FLINT | Flint Music | LEO Lecturer II | 0.18 | 28,000.00 |
| 2011 | Yarber,Kim D | UM_FLINT | Flint Africana Studies Dept | LEO Lecturer II | 0.25 | 30,000.00 |
| 2011 | Yastik,Joanne M | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.4 | 30,000.00 |
| 2011 | Yeakel,Daniel James | UM_FLINT | Flint Nursing | LEO Lecturer I | 0.4 | 30,000.00 |
| 2011 | Yinger,Andrea M | UM_FLINT | Flint University Relations | Mktg Communications Inter Supr | 1 | 53,000.00 |
| 2011 | Yoder-Nowak,Teresa Ann | UM_FLINT | Flint Biology | LEO Lecturer I | 1 | 28,000.00 |
| 2011 | Yorke,Amy M | UM_FLINT | Flint Physical Therapy | ASST DIR ACAD PROGRAM | 0.2 | 76,000.00 |
| 2011 | Yorke,Amy M | UM_FLINT | Flint Physical Therapy | INSTRUCTOR | 0.8 | 76,000.00 |
| 2011 | Young Jr,Donal Boyd | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 0.75 | 29,000.00 |
| 2011 | Young,Johnny W | UM_FLINT | Flint Student Life | Assistant Vice Chancellor | 1 | 103,000.00 |
