Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Scott,Stephen D | UM_ANN-ARBOR | Housing-Security | SECURITY OFFICER | 1 | 36,000.00 |
| 2009 | Scott,Susan A | UM_ANN-ARBOR | Pathology Department | Admin Asst Inter Healthcare | 1 | 44,000.00 |
| 2009 | Scott,Susan L | UM_ANN-ARBOR | Entrance Services | PAT VISIT ENT ATTENDANT | 1 | 31,000.00 |
| 2009 | Scott,Sylvia | UM_ANN-ARBOR | Hlth Behavior & Hlth Ed Dept | Research Technician Associate | 1 | 33,000.00 |
| 2009 | Scott,Teri Tate | UM_ANN-ARBOR | UMH Urology Clinic - Tech | Patient Services Associate | 1 | 33,000.00 |
| 2009 | Scott,Wanda R | UM_ANN-ARBOR | Housing-Environmental Svcs | CUSTODIAN II | 1 | 30,000.00 |
| 2009 | Scott,Ziba Robert | UM_ANN-ARBOR | ITCS-Info Tech Central Srvs | CS Programmer Senior | 1 | 77,000.00 |
| 2009 | Scott-Craig,Thomas | UM_ANN-ARBOR | UMH H.O. Core Internal Med | HOUSE OFFICER I | 1 | 46,000.00 |
| 2009 | Scruggs,Anne Marie | UM_ANN-ARBOR | Int Med-Pulm./Critical Care | Research Technician Associate | 1 | 32,000.00 |
| 2009 | Scully,Tina | UM_ANN-ARBOR | Athletics | Athletic Trainer | 1 | 37,000.00 |
