Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Maly,Edward E | UM_ANN-ARBOR | Zone Maintenance | FIRE ALARM ELECTRICIAN | 1 | 65,000.00 |
| 2008 | Leftridge,Michael L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 37,000.00 |
| 2008 | Malveaux,Wilbur Joseph | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 41,000.00 |
| 2008 | King,John M | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 37,000.00 |
| 2008 | Knowles,Robert H | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 45,000.00 |
| 2008 | Kuehn,Jacqueline L | UM_ANN-ARBOR | Zone Maintenance | MATERIAL EXPEDITER-TRADES | 1 | 37,000.00 |
| 2008 | Kildau,George A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 65,000.00 |
