Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Pescovitz,Ora H | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 739,000.00 |
| 2009 | Lutz,Karl E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.27 | 742,000.00 |
| 2011 | Hirschel,Alison E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 756,000.00 |
| 2010 | Lutz,Karl E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.27 | 774,000.00 |
| 2009 | Rosenbaum,Mark D | UM_ANN-ARBOR | Law School | LEO Lecturer II | 0.15 | 785,000.00 |
| 2010 | Rosenbaum,Mark D | UM_ANN-ARBOR | Law School | LEO Lecturer II | 0.15 | 805,000.00 |
| 2007 | Thurston,Glenn Allen | UM_ANN-ARBOR | UMH Environmental Svcs-EVE | CUSTODIAN II | 0.63 | 29,702.40 |
