Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. PM&R | CHIEF RESIDENT | 0.00 | |
| 2010 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER IV | 1 | 55,000.00 |
| 2011 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. Fellows Family Med | HOUSE OFFICER V | 1 | 60,000.00 |
| 2006 | A-bel,Haley Marie | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Technician Associate | 1 | 29,000.00 |
| 2006 | A-bel,Haley Marie | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Technician Associate | 1 | 29,000.00 |
| 2011 | -,Thippeswamy Gulappa | UM_ANN-ARBOR | Pathology Department | RESEARCH FELLOW | 1 | 39,000.00 |
| 2007 | (fnu),Agustini Lai | UM_ANN-ARBOR | LSA Asian Languages & Cultures | LEO Lecturer I | 1 | 32,000.00 |
