Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Abbott,Vicki L | UM_ANN-ARBOR | Law School | Financial Aid Officer Senior | 1 | 55,000.00 |
| 2008 | Abdallah,Wissam | UM_ANN-ARBOR | UMH H.O. Core Internal Med | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Abdela,Birhanu | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 1 | 31,000.00 |
| 2008 | Abdelhadi,Ruba Azzam | UM_ANN-ARBOR | Pediatrics-Gastroenterology | CLINICAL ASST PROF | 1 | 140,000.00 |
| 2008 | Abdelnour,Thomas A | UM_ANN-ARBOR | AEC Project Management | Construction Proj Director | 0.9 | 151,000.00 |
| 2008 | Abdelsamie,Omar Abdelaziz | UM_ANN-ARBOR | Housing-Environmental Svcs | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Abdi,Ahmed M | UM_ANN-ARBOR | UMH - HIM Doc & Record Mgt | Health Information Analyst | 1 | 37,000.00 |
| 2008 | Abdo,Samir I | UM_ANN-ARBOR | UMH H.O. Core Anesthesiology | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Abdoo,Yvonne Marie | UM_ANN-ARBOR | School of Nursing | Asst Professor | 0.5 | 75,000.00 |
| 2008 | Abdoo,Yvonne Marie | UM_ANN-ARBOR | School of Nursing | Program Manager | 0.5 | 75,000.00 |
