Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abdullah,Fatima | UM_ANN-ARBOR | University Productions | Financial Specialist Senior | 1 | 50,000.00 |
| 2005 | Abe,Akira | UM_ANN-ARBOR | Int Med-Nephrology | RESEARCH INVESTIGATOR | 1 | 56,000.00 |
| 2005 | Abecasis,Goncalo | UM_ANN-ARBOR | Biostatistics Department | ASSOC PROFESSOR | 1 | 89,000.00 |
| 2005 | Abed,Helene Dominique | UM_ANN-ARBOR | LSA Women's Studies | Executive Secretary | 1 | 30,000.00 |
| 2005 | Abejuro,Cynthia Maria | UM_ANN-ARBOR | UMH Ophthy Eye Plast/Neuro-PRO | Ophthalmic Technician | 1 | 50,000.00 |
| 2005 | Abel,Jeffrey Sherman | UM_ANN-ARBOR | Prosthodontics | Allied Health Associate Supr | 1 | 40,000.00 |
| 2005 | Abel,Mary E | UM_ANN-ARBOR | UMH Team 3 Cancer Ctr | CLIN NURSE I | 0.8 | 67,000.00 |
| 2005 | Abel,Richard | UM_ANN-ARBOR | LSA Film & Video | DIRECTOR | 0.00 | |
| 2005 | Abel,Richard | UM_ANN-ARBOR | LSA Screen Arts & Cultures | PROFESSOR | 1 | 102,000.00 |
| 2005 | Abelson,James L | UM_ANN-ARBOR | Psychiatry Department | ASSOC PROFESSOR | 1 | 148,000.00 |
