Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Kuhn,Robert | UM_ANN-ARBOR | Zone Maintenance | Logistics Coordinator | 1 | 49,000.00 |
| 2011 | Kuehn,Jacqueline L | UM_ANN-ARBOR | Zone Maintenance | MATERIAL EXPEDITER-TRADES | 1 | 41,000.00 |
| 2011 | Krieg,Dennis J | UM_ANN-ARBOR | Zone Maintenance | Bldg Maintenance Trades Mgr | 1 | 104,000.00 |
| 2011 | Klapatch,Bernard A | UM_ANN-ARBOR | Zone Maintenance | MILLWRIGHT | 1 | 56,000.00 |
| 2011 | Kildau,George A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Jackson,Marcus G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Heath,Gerard Francis | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 78,000.00 |
| 2011 | Harold,Christopher J | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Hardy Jr,Orville E | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Frayer,David A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
