Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Zybura,Brian W | UM_ANN-ARBOR | AEC Project Management | Construction Proj Eng Sr | 1 | 86,000.00 |
| 2009 | Zybura,Brian W | UM_ANN-ARBOR | AEC Project Management | Construction Proj Mgr Inter | 1 | 80,000.00 |
| 2005 | Zybura,Brian W | UM_ANN-ARBOR | Project Management | Project Manager | 1 | 69,000.00 |
| 2006 | Zybura,Brian W | UM_ANN-ARBOR | Project Management | Construction Proj Mgr Inter | 1 | 71,000.00 |
| 2007 | Zybura,Brian W | UM_ANN-ARBOR | AEC Project Management | Construction Proj Mgr Inter | 1 | 75,000.00 |
| 2008 | Zybura,Brian W | UM_ANN-ARBOR | AEC Project Management | Construction Proj Mgr Inter | 1 | 78,000.00 |
| 2008 | Zwyghuizen,Carrie M | UM_ANN-ARBOR | UMH Post Anes Care Unit - UH | REGISTERED NURSE - LEVEL C | 1 | 58,000.00 |
| 2009 | Zwyghuizen,Andrew M | UM_ANN-ARBOR | UMH H.O. Surgery - Plastic | HOUSE OFFICER VI | 1 | 60,000.00 |
| 2005 | Zwyghuizen,Andrew M | UM_ANN-ARBOR | UMH H.O. Core Surgery | HOUSE OFFICER I | 1 | 41,000.00 |
| 2006 | Zwyghuizen,Andrew M | UM_ANN-ARBOR | UMH H.O. Surgery - Plastic | HOUSE OFFICER III | 1 | 47,000.00 |
