Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abelson,Jamie M | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Area Specialist Sr | 0.95 | 68,000.00 |
| 2005 | Abend,Alan L | UM_ANN-ARBOR | Purchased Utilities | Project Intermediate Manager | 1 | 61,000.00 |
| 2005 | Abentrod,Alan J | UM_ANN-ARBOR | UMH Environmental Svcs-EVE | CUSTODIAN II | 1 | 27,000.00 |
| 2005 | Aber,Steven G | UM_ANN-ARBOR | Construction Services | ELECTRICIAN | 1 | 59,000.00 |
| 2005 | Abercrombie,Rosemary A | UM_ANN-ARBOR | Grounds & Waste Management Svc | Horticulture/Forestry Spec | 1 | 41,000.00 |
| 2005 | Abernathy,Sheri I | UM_ANN-ARBOR | UMH 4B/C Card/Thor/Vas | CLIN NURSE I | 0.5 | 49,000.00 |
| 2005 | Aberra,Meheret | UM_ANN-ARBOR | UMH Patient Food Svcs | Food Service Manager | 0.8 | 36,000.00 |
| 2005 | Abidin,Ginger Lea | UM_ANN-ARBOR | UMH Survival Flight | AMBULANCE COMM SPEC | 1 | 36,000.00 |
| 2005 | Ablao,Purita B | UM_ANN-ARBOR | Library Monographs & Catalog | Info Resources Assistant Sr | 0.5 | 43,000.00 |
| 2005 | Ablauf,David S | UM_ANN-ARBOR | Athletics | Public Relations Rep Senior | 1 | 48,000.00 |
