Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abdou,Cleopatra M | UM_ANN-ARBOR | Epidemiology Department | RESEARCH FELLOW | 1 | 83,000.00 |
| 2008 | Abdullah,Fatima | UM_ANN-ARBOR | University Productions | Financial Specialist Senior | 1 | 56,000.00 |
| 2008 | Abdullah,Hashim R | UM_ANN-ARBOR | UMH Environmental Svcs-MN | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Abdullah,Rashida Subira | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT TRANSPORTER | 0.4 | 29,000.00 |
| 2008 | Abe,Akira | UM_ANN-ARBOR | Int Med-Nephrology | RESEARCH INVESTIGATOR | 1 | 61,000.00 |
| 2008 | Abecasis,Goncalo | UM_ANN-ARBOR | Biostatistics Department | ASSOC PROFESSOR | 1 | 113,000.00 |
| 2008 | Abed,Helene Dominique | UM_ANN-ARBOR | ROSS SCH Erb Institute | Mktg Communications Specialist | 1 | 53,000.00 |
| 2008 | Abejuro,Cynthia Maria | UM_ANN-ARBOR | UMH Ophthy Eye Plast/Neuro-PRO | Ophthalmic Technician | 1 | 55,000.00 |
| 2008 | Abel,Jeffrey Sherman | UM_ANN-ARBOR | Prosthodontics | Allied Health Associate Supr | 1 | 51,000.00 |
| 2008 | Abel,Mary E | UM_ANN-ARBOR | CSR Ambulatory Care | REGISTERED NURSE - LEVEL C | 0.8 | 74,000.00 |
