Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Fowler,Joseph | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Inter Supr | 1 | 66,000.00 |
| 2011 | Faeth,Norbert Heinrich | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Dimitroff,Nicholas R | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 70,000.00 |
| 2011 | Dicken,Lance B | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Cullip,Robert E | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Cook,Michael D | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Clagg,Steven Robert | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Cheesman,Ronald L | UM_ANN-ARBOR | Zone Maintenance | MILLWRIGHT | 1 | 56,000.00 |
| 2011 | Carroll,John W | UM_ANN-ARBOR | Zone Maintenance | CARPENTER | 1 | 70,000.00 |
| 2011 | Boone,Dennis W | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
